Callback
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 06/01/09 | Gatwick | Caribbean | Varadero | 7 | Cosmos | 3 | AI | £479 | >>> |
| 09/01/09 | Manchester | Caribbean | Varadero | 7 | Cosmos | 3 | AI | £509 | >>> |
| 13/01/09 | Gatwick | Caribbean | Varadero | 7 | Sunset | 3 | AI | £595 | >>> |
| 16/01/09 | Manchester | Caribbean | Varadero | 7 | Sunset | 3 | AI | £635 | >>> |
| 27/01/09 | Gatwick | Caribbean | Varadero | 7 | Cosmos | 4 | AI | £666 | >>> |
| 16/01/09 | Manchester | Caribbean | Varadero | 7 | Cosmos | 3 | AI | £669 | >>> |
| 13/01/09 | Gatwick | Caribbean | Varadero | 7 | Cosmos | 3 | AI | £669 | >>> |
| 20/01/09 | Gatwick | Caribbean | Varadero | 7 | Cosmos | 4 | AI | £676 | >>> |
| 13/01/09 | Gatwick | Caribbean | Varadero | 7 | Airtours | 3 | AI | £677 | >>> |
| 20/01/09 | Gatwick | Caribbean | Varadero | 7 | Sunset | 3 | AI | £695 | >>> |
| 16/01/09 | Manchester | Caribbean | Varadero | 7 | Airtours | 3 | AI | £702 | >>> |
| 23/01/09 | Manchester | Caribbean | Varadero | 7 | Cosmos | 4 | AI | £705 | >>> |
| 13/01/09 | Gatwick | Caribbean | Varadero | 7 | Thomas Cook | 4 | AI | £710 | >>> |
| 09/01/09 | Manchester | Caribbean | Varadero | 7 | Airtours | 3 | AI | £712 | >>> |
| 09/01/09 | Manchester | Caribbean | Varadero | 7 | Sunset | 3 | AI | £712 | >>> |
| 16/01/09 | Manchester | Caribbean | Varadero | 7 | Thomas Cook | 4 | AI | £715 | >>> |
| 20/01/09 | Gatwick | Caribbean | Varadero | 7 | Airtours | 3 | AI | £742 | >>> |
| 06/01/09 | Gatwick | Caribbean | Varadero | 14 | Cosmos | 3 | AI | £749 | >>> |
| 09/01/09 | Manchester | Caribbean | Varadero | 7 | Thomas Cook | 4 | AI | £750 | >>> |
| 20/01/09 | Gatwick | Caribbean | Varadero | 7 | Thomas Cook | 4 | AI | £755 | >>> |
| 16/01/09 | Manchester | Caribbean | Varadero | 14 | Sunset | 3 | AI | £775 | >>> |
| 23/01/09 | Manchester | Caribbean | Varadero | 7 | Airtours | 3 | AI | £778 | >>> |
| 09/01/09 | Manchester | Caribbean | Varadero | 14 | Cosmos | 3 | AI | £779 | >>> |
| 23/01/09 | Manchester | Caribbean | Varadero | 7 | Sunset | 3 | AI | £780 | >>> |
| 27/01/09 | Gatwick | Caribbean | Varadero | 14 | Sunset | 3 | AI | £795 | >>> |
| 20/01/09 | Gatwick | Caribbean | Varadero | 14 | Sunset | 3 | AI | £800 | >>> |
| 03/02/09 | Gatwick | Caribbean | Varadero | 7 | Cosmos | 4 | AI | £806 | >>> |
| 06/02/09 | Manchester | Caribbean | Varadero | 7 | Cosmos | 4 | AI | £809 | >>> |
| 13/01/09 | Gatwick | Caribbean | Varadero | 14 | Sunset | 3 | AI | £825 | >>> |
| 23/01/09 | Manchester | Caribbean | Varadero | 14 | Sunset | 3 | AI | £825 | >>> |
| 30/01/09 | Manchester | Caribbean | Varadero | 7 | Sunset | 3 | AI | £830 | >>> |
| 03/02/09 | Gatwick | Caribbean | Varadero | 7 | Sunset | 3 | AI | £840 | >>> |
| 06/02/09 | Manchester | Caribbean | Varadero | 14 | Sunset | 3 | AI | £840 | >>> |
| 23/01/09 | Manchester | Caribbean | Varadero | 7 | Thomas Cook | 4 | AI | £855 | >>> |
| 30/01/09 | Manchester | Caribbean | Varadero | 7 | Airtours | 3 | AI | £867 | >>> |
| 27/01/09 | Gatwick | Caribbean | Varadero | 14 | Airtours | 3 | AI | £869 | >>> |
| 06/02/09 | Manchester | Caribbean | Varadero | 7 | Sunset | 3 | AI | £870 | >>> |
| 20/01/09 | Gatwick | Caribbean | Varadero | 14 | Airtours | 3 | AI | £879 | >>> |
| 16/01/09 | Manchester | Caribbean | Varadero | 14 | Airtours | 3 | AI | £879 | >>> |
| 03/02/09 | Gatwick | Caribbean | Varadero | 7 | Airtours | 3 | AI | £882 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.